REFRESH

Baseball » Yesterday » Odds

JAPAN: NPB

05:00Hiroshima Carp - Chunichi Dragons 6:3 [ 1.80 | 2.05 ]
05:00Nippon Ham Fighters - Chiba Lotte Marines 6:3 [ 2.55 | 1.54 ]
05:00Seibu Lions - Rakuten Gold. Eagles 2:13 [ 2.15 | 1.74 ]
05:00Yakult Swallows - Yomiuri Giants 1:2 [ 2.10 | 1.77 ]
05:00Yokohama BayStars - Hanshin Tigers 3:4 [ 1.77 | 2.10 ]
00:00Fukuoka SoftBank Hawks - Orix Buffaloes 4:1 [ 1.80 | 2.05 ]

MEXICO: LMB

21:00Chihuahua - Toros de Tijuana 2:11
21:00Puebla - Oaxaca 7:6
21:00Queretaro - Campeche 3:4
21:30Aguascalientes - Monclova 4:3
21:30Laguna - Saltillo 3:2
21:30Monterrey - Dos Laredos 4:3
21:35Caliente de Durango - Jalisco 3:6
21:35Yucatan - Mexico 1:11
22:00Tabasco - Veracruz 1:0

SOUTH KOREA: KBO

05:30Doosan Bears - KT Wiz Suwon 7:3 [ 1.80 | 2.05 ]
05:30Hanwha Eagles - Kiwoom Heroes 5:4 [ 1.49 | 2.70 ]
05:30KIA Tigers - SSG Landers 2:4 [ 1.67 | 2.25 ]
05:30Lotte Giants - LG Twins 1:9 [ 2.10 | 1.77 ]
05:30NC Dinos - Samsung Lions 10:3 [ 1.53 | 2.60 ]

USA: MLB

18:40Detroit Tigers - Houston Astros 2:5 [ 2.25 | 1.67 ]
18:40Pittsburgh Pirates - Chicago Cubs 2:7 [ 1.77 | 2.10 ]
18:50Tampa Bay Rays - New York Yankees 0:2 [ 2.10 | 1.77 ]
19:05Baltimore Orioles - Arizona Diamondbacks 4:2 [ 1.74 | 2.15 ]
19:07Toronto Blue Jays - Minnesota Twins 2:3 [ 1.87 | 1.95 ]
19:10Boston Red Sox - Washington Nationals 1:5 [ 1.44 | 2.85 ]
19:10Miami Marlins - Philadelphia Phillies 2:8 [ 2.70 | 1.49 ]
19:10New York Mets - Atlanta Braves 2:4 [ 2.25 | 1.67 ]
19:40Chicago White Sox - Cleveland Guardians 6:3 [ 1.80 | 2.05 ]
20:10Milwaukee Brewers - St. Louis Cardinals 11:2 [ 1.80 | 2.05 ]
20:40Colorado Rockies - Texas Rangers 4:2 [ 2.55 | 1.54 ]
21:38Los Angeles Angels - Kansas City Royals 1:2 [ 2.05 | 1.80 ]
21:40San Diego Padres - Los Angeles Dodgers 2:1 [ 2.50 | 1.56 ]
21:40Seattle Mariners - Oakland Athletics 8:1 [ 1.63 | 2.35 ]
22:15San Francisco Giants - Cincinnati Reds 2:4 [ 1.67 | 2.25 ]

AUSTRIA: Bundesliga

13:00Vienna Wanderers - Wr. Neustadt 4:19

CUBA: Serie Nacional

14:00Camaguey - Artemisa 4:8
14:00Granma - Cienfuegos 10:4
14:00Holguin - Industriales 2:4
14:00Las Tunas - Sancti Spiritus 8:18
14:00Matanzas - Santiago de Cuba 9:7
14:00Mayabeque - Guantanamo 2:3
14:00Pinar del Rio - Ciego de Avila 7:11
14:00Villa Clara - Isla Juventud 16:6

CZECH REPUBLIC: Extraliga

13:00Draci Brno - Hrosi Brno 2:4
13:00Eagles Prague - Ostrava 6:2
13:00Hluboka - Tempo Prague 5:2
13:00Trebic - Kotlarka Prague 0:1

ITALY: Serie A1

14:00BSC Grosseto - San Marino 0:3
14:00Macerata - Parma 0:9
14:00Uni. Bologna - BBC Grosseto 6:5

RUSSIA: Championship

05:00Meteor Balashikha - Vostok 2:13
05:00St. Petersburg - SSHOR Moskvich 13:8
09:00Olimpiya - Yunost Moscow 18:12
09:00RusStar - Volki 0:14

SWITZERLAND: NLA

12:30Zurich Barracudas - Zurich Challengers 8:5

TAIWAN: CPBL - First stage

06:35Fubon Guardians - Chinatrust Brothers 3:6
06:35Rakuten Monkeys - Uni Lions 5:3
06:35TSG Hawks - Wei Chuan Dragons 3:5

USA: IL - First stage

13:05Memphis Redbirds - Norfolk Tides 4:12 [ 1.87 | 1.87 ]
18:05Buffalo Bisons - Worcester 12:7 [ 1.74 | 2.05 ]
18:35Durham Bulls - Nashville Sounds 1:7 [ 1.80 | 1.95 ]
19:05Gwinnett Stripers - Charlotte Knights 4:2 [ 1.63 | 2.30 ]
19:05Lehigh Valley IronPigs - Syracuse Mets 3:8 [ 1.95 | 1.80 ]
19:05Toledo Mud Hens - St. Paul 1:3 [ 1.67 | 2.20 ]
19:15Louisville Bats - Indianapolis Indians 3:0 [ 1.80 | 1.95 ]
20:05Omaha Storm Chasers - Jacksonville Jumbo Shrimp 6:4 [ 1.69 | 2.15 ]
20:08Iowa Cubs - Columbus Clippers 11:9 [ 1.71 | 2.10 ]

USA: PCL - First stage

20:05Sugar Land - Oklahoma City Dodgers 5:4 [ 1.95 | 1.80 ]
20:15Round Rock Express - Las Vegas Aviators 8:2 [ 1.65 | 2.25 ]
20:35El Paso Chihuahuas - Albuquerque Isotopes 5:2 [ 1.80 | 1.95 ]
20:35Salt Lake Bees - Sacramento River Cats 9:1 [ 1.91 | 1.83 ]
21:05Reno Aces - Tacoma Rainiers 10:12 [ 1.77 | 2.00 ]

REFRESH

Top Scores | Hockey | Football | Basketball | Baseball | Soccer | Tennis | More sports »

Top

m.Flashscore.ca service offers mobile baseball live scores. This mobile version has different parameters than Flashscore.ca website due to technical reasons.