REFRESH

Baseball » 09.06.2024 » Odds

JAPAN: NPB

00:30Chunichi Dragons - Rakuten Gold. Eagles 3:1 [ 1.91 | 1.91 ]
00:30Hiroshima Carp - Chiba Lotte Marines 4:1 [ 1.95 | 1.87 ]
00:30Yakult Swallows - Nippon Ham Fighters 1:0 [ 2.20 | 1.71 ]
01:00Hanshin Tigers - Seibu Lions 3:0 [ 1.44 | 2.85 ]
01:00Yokohama BayStars - Fukuoka SoftBank Hawks 8:5 [ 2.50 | 1.56 ]
01:00Yomiuri Giants - Orix Buffaloes 1:4 [ 1.59 | 2.45 ]

MEXICO: LMB

14:00Queretaro - Jalisco 3:2
16:00Campeche - Monterrey 2:7
16:00Chihuahua - Yucatan 12:6
16:00Puebla - Aguascalientes 0:5
17:00Queretaro - Jalisco 3:11
19:00Campeche - Monterrey 0:2
19:00Quintana Roo - Caliente de Durango 2:6
19:00Saltillo - Oaxaca 5:14
20:00Bravos de Leon - Monclova 12:5
20:00Laguna - Mexico 9:5
20:05Toros de Tijuana - Tabasco 5:4
21:00Dos Laredos - Veracruz 1:2

SOUTH KOREA: KBO

01:00Kiwoom Heroes - Samsung Lions 1:7 [ 1.77 | 2.10 ]
01:00Lotte Giants - SSG Landers 1:5 [ 2.00 | 1.83 ]
04:00Doosan Bears - KIA Tigers 2:8 [ 2.10 | 1.77 ]
04:00Hanwha Eagles - NC Dinos 3:3 [ 2.65 | 1.50 ]
04:00KT Wiz Suwon - LG Twins 11:2 [ 1.65 | 2.30 ]
04:00Lotte Giants - SSG Landers 5:3 [ 1.87 | 1.95 ]

USA: MLB

10:10Philadelphia Phillies - New York Mets 5:6 [ 1.67 | 2.25 ]
13:05Texas Rangers - San Francisco Giants 7:2 [ 1.63 | 2.35 ]
13:35Pittsburgh Pirates - Minnesota Twins 5:11 [ 1.83 | 2.00 ]
13:35Washington Nationals - Atlanta Braves 8:5 [ 2.40 | 1.61 ]
13:40Cincinnati Reds - Chicago Cubs 2:4 [ 2.15 | 1.74 ]
13:40Detroit Tigers - Milwaukee Brewers 10:2 [ 1.59 | 2.45 ]
13:40Miami Marlins - Cleveland Guardians 3:6 [ 2.00 | 1.83 ]
13:40Tampa Bay Rays - Baltimore Orioles 2:9 [ 2.25 | 1.67 ]
14:10Chicago White Sox - Boston Red Sox 4:6 [ 2.25 | 1.67 ]
14:10Kansas City Royals - Seattle Mariners 5:6 [ 1.67 | 2.25 ]
14:15St. Louis Cardinals - Colorado Rockies 5:1 [ 1.59 | 2.45 ]
16:07Los Angeles Angels - Houston Astros 9:7 [ 2.25 | 1.67 ]
16:07Oakland Athletics - Toronto Blue Jays 4:6 [ 2.10 | 1.77 ]
16:10San Diego Padres - Arizona Diamondbacks 3:9 [ 1.74 | 2.15 ]
19:10New York Yankees - Los Angeles Dodgers 6:4 [ 2.15 | 1.74 ]

CUBA: Serie Nacional

10:00Artemisa - Santiago de Cuba 3:8
10:00Camaguey - Sancti Spiritus 5:9
10:00Ciego de Avila - Cienfuegos 5:1
10:00Holguin - Matanzas 4:12
10:00Industriales - Las Tunas 2:10
10:00Isla Juventud - Granma 2:8
10:00Pinar del Rio - Guantanamo 5:4
13:00Artemisa - Santiago de Cuba 8:4

CZECH REPUBLIC: Extraliga

07:00Tempo Prague - Kotlarka Prague 2:6

EUROPE: European Cup - Playoffs

07:00Montpellier - Valencia 8:1
11:00Tenerife - Karlovac 11:1

EUROPE: European Cup - Relegation

03:30Deurne Spartans - Wr. Neustadt 6:5

EUROPE: Federations Cup - Playoffs

08:00Apollo Bratislava - Varazdin 5:7

FINLAND: SM-sarja

06:00Puumat - Expos 8:6

FRANCE: Division 1

05:00Rouen - Savigny 4:2
05:00Senart - La Rochelle 8:2
05:00Stade Toulousain - Metz 6:14
08:00Rouen - Savigny 6:0
08:00Senart - La Rochelle 3:2
08:00Stade Toulousain - Metz 4:2

GERMANY: Bundesliga North

06:00Cologne - Hamburg 0:12
06:00Paderborn - Dohren 12:0

ITALY: Serie A1

04:00Cagliari - Ronchi 5:4
04:00Fiorentina - Fiorentino 11:7
04:30Catalana - Codogno 5:6
04:30Nettuno - Ath. Bologna 9:8
05:00Rovigo - Rimini 3:1
05:00Senago - Ciemme 12:11
09:00Fiorentina - Fiorentino 7:6
09:30Rovigo - Rimini 13:12
09:30Senago - Ciemme 1:4

NETHERLANDS: Hoofdklasse

08:00Amersfoort - Twins 0:14
08:00Curacao Neptunus - L&D Amsterdam 6:2
08:00HCAW - DSS/Kinheim 3:0
08:00Hoofddorp Pioniers - UVV 5:13

RUSSIA: Championship

05:00Severnyye Zvezdy - Volki 14:4
05:00SSHOR Moskvich - Vostok 5:1

SPAIN: Division de Honor - Losers stage

04:30Irabia - Viladecans 6:8
05:00Zaragoza - Valencia 4:1
08:30Zaragoza - Valencia 8:13

SPAIN: Division de Honor - Winners stage

04:45Barcelona - San Inazio 5:10

TAIWAN: CPBL - First stage

05:05Chinatrust Brothers - TSG Hawks 4:3
05:05Rakuten Monkeys - Fubon Guardians 2:7
05:05Uni Lions - Wei Chuan Dragons 2:3

USA: IL - First stage

13:05Scranton/WB - Norfolk Tides 12:11 [ 1.71 | 2.10 ]
13:05Worcester - Rochester Red Wings 5:8 [ 1.59 | 2.40 ]
13:35Indianapolis Indians - Columbus Clippers 3:8 [ 2.00 | 1.77 ]
13:35Lehigh Valley IronPigs - Buffalo Bisons 4:6 [ 2.40 | 1.59 ]
14:08Iowa Cubs - Toledo Mud Hens 3:6 [ 1.74 | 2.05 ]
15:05Nashville Sounds - Louisville Bats 14:3 [ 1.59 | 2.40 ]
15:07St. Paul - Syracuse Mets 4:7 [ 1.83 | 1.91 ]
17:05Charlotte Knights - Jacksonville Jumbo Shrimp 4:7 [ 1.80 | 1.95 ]
17:05Durham Bulls - Gwinnett Stripers 11:2 [ 1.67 | 2.20 ]
18:05Omaha Storm Chasers - Memphis Redbirds 0:2 [ 1.59 | 2.40 ]

USA: PCL - First stage

15:05Oklahoma City Dodgers - Round Rock Express 1:3 [ 1.56 | 2.45 ]
15:05Salt Lake Bees - Sugar Land 4:8 [ 2.00 | 1.77 ]
16:05Sacramento River Cats - Albuquerque Isotopes 7:0 [ 1.37 | 3.10 ]
16:35Tacoma Rainiers - Reno Aces 5:6 [ 1.50 | 2.60 ]
20:05El Paso Chihuahuas - Las Vegas Aviators 7:4 [ 1.74 | 2.05 ]

VENEZUELA: LMBP

16:00PostponedSamanes de Aragua - Centauros de La Guaira -:-

REFRESH

Top Scores | Hockey | Football | Basketball | Baseball | Soccer | Tennis | More sports »

Top

m.Flashscore.ca service offers mobile baseball live scores. This mobile version has different parameters than Flashscore.ca website due to technical reasons.