REFRESH

Baseball » 18.06.2024 » Odds

JAPAN: NPB

05:00Hanshin Tigers - Nippon Ham Fighters 2:1 [ 1.74 | 2.15 ]

MEXICO: LMB

21:00Dos Laredos - Chihuahua 7:4
21:00Oaxaca - Yucatan 8:9
21:00Puebla - Quintana Roo 10:5
21:30Aguascalientes - Caliente de Durango 8:22
21:30Monterrey - Laguna 7:13
21:45Monclova - Toros de Tijuana 9:5
22:00Jalisco - Saltillo 9:8
22:00Tabasco - Queretaro 10:2
22:00Veracruz - Mexico 19:5

SOUTH KOREA: KBO

05:30Doosan Bears - NC Dinos 6:2 [ 1.59 | 2.45 ]
05:30Hanwha Eagles - Kiwoom Heroes 3:0 [ 1.48 | 2.75 ]
05:30KIA Tigers - LG Twins 11:4 [ 1.59 | 2.45 ]
05:30KT Wiz Suwon - Lotte Giants 6:4 [ 1.61 | 2.40 ]
05:30Samsung Lions - SSG Landers 3:8 [ 3.00 | 1.41 ]

USA: MLB

18:10Miami Marlins - St. Louis Cardinals 9:8 [ 2.15 | 1.74 ]
18:40Cleveland Guardians - Seattle Mariners 5:8 [ 1.71 | 2.20 ]
18:40Philadelphia Phillies - San Diego Padres 4:3 [ 1.61 | 2.40 ]
18:40Pittsburgh Pirates - Cincinnati Reds 1:2 [ 2.05 | 1.80 ]
18:45Washington Nationals - Arizona Diamondbacks 0:5 [ 1.77 | 2.10 ]
19:05New York Yankees - Baltimore Orioles 4:2 [ 1.71 | 2.20 ]
19:07Toronto Blue Jays - Boston Red Sox 3:4 [ 2.15 | 1.74 ]
19:20Atlanta Braves - Detroit Tigers 2:1 [ 1.61 | 2.40 ]
19:40Minnesota Twins - Tampa Bay Rays 7:6 [ 1.54 | 2.55 ]
20:05Chicago Cubs - San Francisco Giants 5:2 [ 1.87 | 1.95 ]
20:05Texas Rangers - New York Mets 6:7 [ 2.10 | 1.77 ]
20:10Chicago White Sox - Houston Astros 2:0 [ 2.50 | 1.56 ]
20:40Colorado Rockies - Los Angeles Dodgers 9:11 [ 2.55 | 1.54 ]
21:38Los Angeles Angels - Milwaukee Brewers 3:6 [ 2.30 | 1.65 ]
21:40Oakland Athletics - Kansas City Royals 7:5 [ 2.10 | 1.77 ]

BELGIUM: Division 1

15:00Merchtem Cats - Deurne Spartans 6:11

CUBA: Serie Nacional

14:00PostponedCamaguey - Ciego de Avila -:-
14:00Holguin - Villa Clara 0:12
14:00Industriales - Isla Juventud 0:3
14:00PostponedLas Tunas - Granma -:-

TAIWAN: CPBL - First stage

06:35Chinatrust Brothers - Fubon Guardians 9:2
06:35Rakuten Monkeys - Uni Lions 5:2
06:35Wei Chuan Dragons - TSG Hawks 2:9

USA: IL - First stage

13:05Memphis Redbirds - Jacksonville Jumbo Shrimp 4:7 [ 1.71 | 2.10 ]
13:05Omaha Storm Chasers - Louisville Bats 9:4 [ 1.40 | 3.00 ]
18:35Scranton/WB - Buffalo Bisons 11:10 [ 1.67 | 2.20 ]
18:35Syracuse Mets - Rochester Red Wings 12:2 [ 1.67 | 2.20 ]
18:45Worcester - Columbus Clippers 4:16 [ 1.69 | 2.15 ]
19:04Charlotte Knights - Gwinnett Stripers 4:3 [ 1.95 | 1.80 ]
19:05Indianapolis Indians - Iowa Cubs 4:2 [ 1.87 | 1.87 ]
19:05Lehigh Valley IronPigs - Norfolk Tides 9:5 [ 1.87 | 1.87 ]
19:35Nashville Sounds - Durham Bulls 4:6 [ 1.80 | 1.95 ]
20:07St. Paul - Toledo Mud Hens 5:4 [ 1.83 | 1.91 ]

USA: PCL - First stage

19:05Oklahoma City Dodgers - Albuquerque Isotopes 5:8 [ 1.53 | 2.55 ]
20:35El Paso Chihuahuas - Sugar Land 8:10 [ 2.60 | 1.50 ]
20:35Salt Lake Bees - Reno Aces 8:4 [ 1.95 | 1.80 ]
21:05Tacoma Rainiers - Las Vegas Aviators 4:8 [ 1.71 | 2.10 ]
21:45Sacramento River Cats - Round Rock Express 0:5 [ 1.74 | 2.05 ]

VENEZUELA: LMBP

17:00Lideres de Miranda - Guerreros de Lara 8:1
18:00Centauros de La Guaira - Samanes de Aragua 4:3
18:00Marineros de Carabobo - Delfines de La Guaira 5:4
18:00Senadores de Caracas - Caciques de Distrito 8:5
19:30Lideres de Miranda - Guerreros de Lara 4:3

REFRESH

Top Scores | Hockey | Football | Basketball | Baseball | Soccer | Tennis | More sports »

Top

m.Flashscore.ca service offers mobile baseball live scores. This mobile version has different parameters than Flashscore.ca website due to technical reasons.