REFRESH

Badminton » Today » Odds

BWF WORLD TOUR - MEN: Thailand Open (Thailand)

23:50Maisnam M. L. (Ind) - Christophersen M. (Den) 2:0 [ 2.63 | 1.44 ]
00:30Watanabe K. (Jpn) - Lu G. Z. (Chn) 1:2 [ 2.10 | 1.67 ]
01:50Vitidsarn K. (Tha) - Leong J. H. (Mys) 2:1 [ 1.08 | 7.00 ]
03:15Jeon H. J. (Kor) - Lee Z. J. (Mys) 0:2 [ 5.00 | 1.14 ]
Set 2Chi Y. J. (Tpe) - Chou T. Ch. (Tpe) 0:1 [ 2.75 | 1.40 ]
07:30Gunawan J. (Hkg) - Naraoka K. (Jpn) -:- [ 9.00 | 1.04 ]
23:00Lu G. Z. (Chn) - Lee Z. J. (Mys) -:- [ 5.00 | 1.14 ]
23:00Ng Ka L. A. (Hkg) - Lee C. H. (Tpe) -:- [ 1.53 | 2.38 ]
23:00Vitidsarn K. (Tha) - Maisnam M. L. (Ind) -:- [ 1.04 | 9.00 ]

BWF WORLD TOUR - WOMEN: Thailand Open (Thailand)

23:50Ongbamrungphan B. (Tha) RETIRED - Tunjung G. M. (Ina) 0:1 [ 3.50 | 1.29 ]
02:20Opatniput P. (Tha) - Katethong S. (Tha) 0:2 [ 5.00 | 1.14 ]
02:55Sim Y. J. (Kor) - Dewi K. A. C. (Ina) 1:2 [ 1.44 | 2.63 ]
03:25Intanon R. (Tha) - Gao F. J. (Chn) 1:2 [ 1.40 | 2.75 ]
03:55Han Y. (Chn) - Chaliha A. (Ind) 2:1 [ 1.03 | 10.00 ]
04:00Chiu P. (Tpe) - Yeo J. M. (Sgp) 0:2 [ 8.00 | 1.06 ]
04:45Tan L. (Bel) - Wang Z. Y. (Chn) 0:2 [ 15.00 | 1.01 ]
06:00Chochuwong Po. (Tha) - Kim J. E. (Kor) 2:0 [ 1.07 | 7.50 ]
23:00Gao F. J. (Chn) - Chochuwong Po. (Tha) -:-
23:00Han Y. (Chn) - Dewi K. A. C. (Ina) -:- [ 1.10 | 6.50 ]
23:00Yeo J. M. (Sgp) - Wang Z. Y. (Chn) -:-

BWF WORLD TOUR - DOUBLES MEN: Thailand Open (Thailand)

04:50Lu Ming Che/Tang Kai Wei - Kim Y. H./Wang C. 2:1 [ 4.50 | 1.17 ]
05:30Choong H. J./Haikal M. - Kaosamaang P./Thongsa-Nga W. 2:0 [ 1.14 | 5.00 ]
05:55Arif J./Yap R. K. - Lundgaard D./Vestergaard M. 2:0 [ 1.62 | 2.20 ]
06:10Kim K. J./Kim S. R. - Fikri M. S./Maulana B. 2:0 [ 4.33 | 1.20 ]
Set 2Rankireddy S./Shetty C. - Xie H. N./Zeng W. H. 1:0 [ 1.05 | 8.50 ]
08:00Lin Bing-Wei/Su C. H. - Chen B. Y./Liu Y. -:-
08:50Sukphun P./Teeraratsakul P. - Jin Y./Na S. S. -:- [ 3.75 | 1.25 ]
09:30Chiang C./Wu H. - Ahsan M./Setiawan H. -:- [ 7.00 | 1.08 ]
23:00Lu Ming Che/Tang Kai Wei - Choong H. J./Haikal M. -:-

BWF WORLD TOUR - DOUBLES WOMEN: Thailand Open (Thailand)

02:30Li Y. J./Luo X. M. - Huang Yu-Hsun/Liang T. Y. 2:0 [ 1.01 | 17.00 ]
04:45Kititharakul J./Prajongjai R. - Keng S. L./Zhang C. 2:1 [ 1.07 | 7.50 ]
Set 2Ketklieng Y./Phannachet P.-O. - Kusuma F. D./Pratiwi A. C. 0:1 [ 10.00 | 1.03 ]
07:25Lee Y. L./Shin S. C. - Fan Ka Y./Yau M. Y. -:- [ 1.03 | 10.00 ]
08:10Panda R./Panda S. - Iwanaga R./Nakanishi K. -:- [ 21.00 | - ]
08:20Buhrova P./Kantemyr Y. - Chang C. H./Yang C. T. -:- [ 11.00 | 1.02 ]
08:20Crasto T./Ponnappa A. - Hung E-T./Lin Y. -:-
09:05Aiamvareesrisakul P./Tungkasatan N. - Kanlaha L./Muenwong P. -:-
23:00Kititharakul J./Prajongjai R. - Li Y. J./Luo X. M. -:-

BWF WORLD TOUR - MIXED DOUBLES: Thailand Open (Thailand)

23:00Oupthong R./Sudjaipraparat J. - Maulana A./Marwah N. V. 2:0 [ 1.67 | 2.10 ]
00:15Karunakaran S./Variyath A. - Rivaldy R./Mentari P. H. 0:2 [ 7.50 | 1.07 ]
00:45Wu H./Yang C. Y. - Jomkoh S./Paewsampran S. 1:2 [ 8.50 | 1.05 ]
01:05Cheng X./Li Q. - Guo X. W./Chen F. H. 1:2
01:50Lin Bing-Wei/Lin C. - Ferdinansyah D./Widjaja G. E. 0:2 [ 9.00 | 1.04 ]
23:00Guo X. W./Chen F. H. - Jomkoh S./Paewsampran S. -:-
23:00Oupthong R./Sudjaipraparat J. - Kusharjanto R. N./Kusumawati L. A. -:- [ 3.25 | 1.33 ]
23:00Puavaranukroh D./Taerattanachai S. - Hidayatullah J./Pranata A. S. P. -:- [ 1.03 | 10.00 ]
23:00Ferdinansyah D./Widjaja G. E. - Rivaldy R./Mentari P. H. -:- [ 1.83 | 1.83 ]

REFRESH

Top Scores | Hockey | Football | Basketball | Baseball | Soccer | Tennis | More sports »

Top

m.Flashscore.ca service offers mobile badminton live scores. This mobile version has different parameters than Flashscore.ca website due to technical reasons.