REFRESH

Top Scores » 24.03.2024 » Odds

Hockey

CANADA: OHL

14:00Ottawa 67s - Brantford Bulldogs 1:5
14:00North Bay Battalion - Peterborough Petes 8:3
14:07Soo Greyhounds - Saginaw Spirit 2:9
16:00London Knights - Guelph Storm 3:0
18:05Oshawa Generals - Sudbury Wolves 5:1

CANADA: WHL

18:00Edmonton Oil Kings - Red Deer Rebels 6:3
19:05Everett Silvertips - Tri-City Americans 4:2
20:05Seattle Thunderbirds - Portland Winterhawks 3:4so

USA: NHL

12:30Washington Capitals - Winnipeg Jets 3:0 [ 2.80 | 4.00 | 2.20 ]
14:00Colorado Avalanche - Pittsburgh Penguins 5:4ot [ 1.67 | 4.75 | 4.00 ]
17:00New York Islanders - New Jersey Devils 0:4 [ 2.20 | 4.20 | 2.70 ]
18:00Philadelphia Flyers - Florida Panthers 1:4 [ 3.00 | 4.00 | 2.10 ]
18:00Carolina Hurricanes - Toronto Maple Leafs 2:1 [ 1.87 | 4.25 | 3.30 ]
18:00Ottawa Senators - Edmonton Oilers 5:3 [ 3.40 | 4.50 | 1.83 ]
20:00Arizona Coyotes - Dallas Stars 2:4 [ 3.60 | 4.50 | 1.77 ]
20:30Anaheim Ducks - Tampa Bay Lightning 2:3ot [ 3.75 | 4.50 | 1.74 ]
21:00Calgary Flames - Buffalo Sabres 1:4 [ 2.55 | 4.00 | 2.35 ]
21:00Seattle Kraken - Montreal Canadiens 1:5 [ 2.10 | 4.00 | 3.00 ]

USA: AHL

13:00Manitoba Moose - Abbotsford Canucks 2:5 [ 2.40 | 4.20 | 2.25 ]
14:00Belleville Senators - Hartford Wolf Pack 1:3 [ 2.10 | 4.00 | 2.60 ]
15:05Rochester Americans - Utica Comets 4:1 [ 2.10 | 4.20 | 2.50 ]
15:05Providence Bruins - Syracuse Crunch 2:3so [ 2.25 | 4.00 | 2.38 ]
15:05Lehigh Valley Phantoms - Wilkes-Barre/Scranton 1:3 [ 2.15 | 4.00 | 2.50 ]
16:00Toronto Marlies - Laval Rocket 1:4 [ 2.10 | 4.33 | 2.50 ]
16:00Milwaukee Admirals - Henderson Silver Knights 3:0 [ 2.15 | 4.00 | 2.50 ]
18:00Ontario Reign - Bakersfield Condors 4:3 [ 2.15 | 4.00 | 2.60 ]
18:00San Jose Barracuda - Tucson Roadrunners 4:0 [ 2.45 | 4.20 | 2.20 ]
20:00San Diego Gulls - Calgary Wranglers 4:8 [ 2.40 | 4.00 | 2.25 ]

Basketball

USA: NBA

15:00Detroit Pistons - New Orleans Pelicans 101:114 [ 9.00 | 1.08 ]
15:30Los Angeles Clippers - Philadelphia 76ers 107:121 [ 1.26 | 4.00 ]
18:00Miami Heat - Cleveland Cavaliers 121:84 [ 1.63 | 2.35 ]
19:00Milwaukee Bucks - Oklahoma City Thunder 118:93 [ 1.74 | 2.15 ]
19:00Minnesota Timberwolves - Golden State Warriors 114:110 [ 1.77 | 2.10 ]
22:00Los Angeles Lakers - Indiana Pacers 150:145 [ 1.71 | 2.20 ]

Baseball

JAPAN: NPB - Pre-season

00:00Nippon Ham Fighters - Yokohama BayStars 2:3
00:30Chunichi Dragons - Chiba Lotte Marines 2:1
01:00Yomiuri Giants - Rakuten Gold. Eagles 6:7
01:00Seibu Lions - Yakult Swallows 3:5
01:00Orix Buffaloes - Hanshin Tigers 5:2
01:00Hiroshima Carp - Fukuoka SoftBank Hawks 3:0

SOUTH KOREA: KBO

01:00LG Twins - Hanwha Eagles 4:8 [ 1.48 | 2.75 ]
01:00SSG Landers - Lotte Giants 7:6 [ 1.65 | 2.30 ]
01:00NC Dinos - Doosan Bears 3:6 [ 2.40 | 1.61 ]
01:00KT Wiz Suwon - Samsung Lions 8:11 [ 1.67 | 2.25 ]
02:00PostponedKIA Tigers - Kiwoom Heroes -:- [ 1.54 | 2.55 ]

USA: MLB - Spring Training

12:05Houston Astros - St. Louis Cardinals 9:4 [ 2.25 | 1.67 ]
13:05Minnesota Twins - Baltimore Orioles 3:8 [ 2.05 | 1.80 ]
13:05Detroit Tigers - Tampa Bay Rays 3:2 [ 1.77 | 2.10 ]
13:05Boston Red Sox - Atlanta Braves 5:5 [ 2.30 | 1.65 ]
13:05Pittsburgh Pirates - New York Yankees 0:1
13:05Philadelphia Phillies - Toronto Blue Jays 2:0 [ 1.71 | 2.20 ]
13:10New York Mets - Washington Nationals 10:1
13:10Miami Marlins - New York Mets 5:1
16:05Cincinnati Reds - Cleveland Guardians 7:10 [ 1.83 | 2.00 ]
16:10Seattle Mariners - Chicago Cubs 9:9 [ 1.50 | 2.65 ]
16:10Colorado Rockies - Chicago White Sox 7:3 [ 1.67 | 2.25 ]
16:10Milwaukee Brewers - Arizona Diamondbacks 14:4 [ 1.63 | 2.35 ]
19:10Los Angeles Dodgers - Los Angeles Angels 5:3 [ 1.48 | 2.75 ]

Tennis

ATP - SINGLES: Miami (USA), hard

11:10Altmaier D. (Ger) - Struff J-L. (Ger) 0:2 [ 2.38 | 1.57 ]
11:10Hanfmann Y. (Ger) - Mannarino A. (Fra) 2:1 [ 2.63 | 1.50 ]
11:10Landaluce M. (Esp) - Shelton B. (Usa) 0:2 [ 6.50 | 1.11 ]
11:10Musetti L. (Ita) - Safiullin R. (Wrl) 2:0 [ 2.63 | 1.50 ]
12:50Lehecka J. (Cze) - Popyrin A. (Aus) 0:2 [ 1.50 | 2.63 ]
13:05Dimitrov G. (Bul) - Tabilo A. (Chi) 2:1 [ 1.20 | 4.50 ]
13:20De Minaur A. (Aus) - Kwon S. (Kor) 2:0 [ 1.07 | 9.00 ]
13:35Marozsan F. (Hun) - Rune H. (Den) 2:0 [ 3.20 | 1.36 ]
14:50Griekspoor T. (Ned) - Sinner J. (Ita) 1:2 [ 9.00 | 1.07 ]
15:00Machac T. (Cze) - Murray A. (Gbr) 2:1 [ 1.53 | 2.50 ]
15:55Arnaldi M. (Ita) - Shapovalov D. (Can) 2:0 [ 2.00 | 1.80 ]
18:15Damm M. (Usa) - O'Connell C. (Aus) 0:2 [ 3.00 | 1.40 ]
19:20Jarry N. (Chi) - Seyboth Wild T. (Bra) 2:1 [ 1.91 | 1.91 ]
19:45Ruud C. (Nor) - Davidovich Fokina A. (Esp) 2:0 [ 1.50 | 2.63 ]
21:50Humbert U. (Fra) - Koepfer D. (Ger) 1:2 [ 1.33 | 3.40 ]
22:20Norrie C. (Gbr) - Medvedev D. (Wrl) 0:2 [ 5.00 | 1.17 ]

WTA - SINGLES: Miami (USA), hard

11:10Kasatkina D. (Wrl) - Cirstea S. (Rou) 0:2 [ 1.80 | 2.00 ]
11:15Paolini J. (Ita) - Navarro E. (Usa) 1:2 [ 2.30 | 1.62 ]
12:10Gauff C. (Usa) - Dodin O. (Fra) 2:0 [ 1.05 | 11.00 ]
12:55Pavlyuchenkova A. (Wrl) - Alexandrova E. (Wrl) 1:2 [ 1.57 | 2.38 ]
13:40Fernandez L. (Can) - Pegula J. (Usa) 0:2 [ 3.50 | 1.30 ]
15:50Garcia C. (Fra) - Osaka N. (Jpn) 2:0 [ 3.00 | 1.40 ]
18:20Collins D. (Usa) - Avanesyan E. (Wrl) 2:0 [ 1.20 | 4.50 ]
19:10Swiatek I. (Pol) - Noskova L. (Cze) 2:1 [ 1.05 | 11.00 ]

REFRESH

Top Scores | Hockey | Football | Basketball | Baseball | Soccer | Tennis | More sports »

Top

m.Flashscore.ca service offers mobile live scores. This mobile version has different parameters than Flashscore.ca website due to technical reasons.